Best and Worst Openings

This page is meant to be reminiscent of the Isotropic leaderboard. We consider the openings -- the cards you buy on the first two turns -- as if they were players whose skill adds to yours. The "level" of an opening then indicates the minimum amount it should add, or subtract, from your effective level, rounded up.

There are many openings of average or unknown effectiveness in level 0. They're hidden by default, but they will show up when you search for a particular card or "All cards".

skill rangerankcardscost
Level +8 8.393 ± 0.953 1 Mountebank / Chapel 5/2
8.151 ± 0.967 2 Tournament / Ambassador 4/3
8.039 ± 0.950 3 Governor / Chapel 5/2
Level +7 7.688 ± 0.984 4 Mint / Fool's Gold 5/2
7.342 ± 0.943 5 Witch / Chapel 5/2
7.126 ± 0.952 6 Tournament / Chapel 4/2
Level +6 6.620 ± 0.941 7 Caravan / Ambassador 4/3
6.456 ± 0.951 8 Upgrade / Chapel 5/2
6.353 ± 0.942 9 Mountebank / Hamlet 5/2
6.319 ± 0.943 10 Tournament / Masquerade 4/3
6.278 ± 0.942 11 Hunting Party / Chapel 5/2
6.182 ± 0.950 12 Vault / Chapel 5/2
6.149 ± 0.941 13 Trading Post / Haven 5/2
6.101 ± 0.955 14 Wharf / Fool's Gold 5/2
6.060 ± 0.951 15 Mountebank / Crossroads 5/2
6.010 ± 0.924 16 Minion / Chapel 5/2
Level +6 6.091 ± 1.025 17 Sea Hag / Fool's Gold 4/2
5.953 ± 0.935 18 Mountebank / Native Village 5/2
Level +5 5.915 ± 0.983 19 Witch / Fool's Gold 5/2
5.842 ± 0.942 20 Witch / Crossroads 5/2
5.865 ± 0.990 21 Mountebank / Fool's Gold 5/2
5.725 ± 0.917 22 Bazaar / Chapel 5/2
5.723 ± 0.925 23 Trading Post / Lighthouse 5/2
5.703 ± 0.916 24 Treasury / Chapel 5/2
5.683 ± 0.928 25 Trading Post 5/-
5.608 ± 0.929 26 Spice Merchant / Ambassador 4/3
5.589 ± 0.938 27 Mountebank / Haven 5/2
5.492 ± 0.932 28 Trading Post / Courtyard 5/2
Level +5 5.482 ± 0.923 29 Caravan / Masquerade 4/3
5.492 ± 0.942 30 Ghost Ship / Chapel 5/2
5.466 ± 0.934 31 Mountebank / Pawn 5/2
5.430 ± 0.919 32 Laboratory / Chapel 5/2
5.440 ± 0.930 33 Trading Post / Pearl Diver 5/2
5.413 ± 0.929 34 Young Witch / Tunnel 4/3
5.403 ± 0.927 35 Mountebank / Lighthouse 5/2
5.372 ± 0.934 36 Mountebank / Pearl Diver 5/2
5.337 ± 0.930 37 Trading Post / Hamlet 5/2
5.225 ± 0.920 38 Young Witch / Chapel 4/2
Level +5 5.195 ± 0.930 39 Witch / Hamlet 5/2
5.201 ± 0.942 40 Mountebank / Courtyard 5/2
5.142 ± 0.922 41 Market / Chapel 5/2
5.177 ± 0.975 42 Trading Post / Chapel 5/2
5.125 ± 0.924 43 Trading Post / Pawn 5/2
5.358 ± 1.163 44 Ambassador / Fool's Gold 3/2
5.103 ± 0.918 45 Highway / Chapel 5/2
5.110 ± 0.928 46 Mountebank / Cellar 5/2
5.099 ± 0.925 47 Tournament / Steward 4/3
5.081 ± 0.923 48 Potion / Ambassador 4/3
Level +5 5.071 ± 0.918 49 Monument / Chapel 4/2
5.082 ± 0.936 50 Witch / Haven 5/2
5.063 ± 0.922 51 Witch / Lighthouse 5/2
5.058 ± 0.918 52 Ambassador / Ambassador 3/3
5.008 ± 0.925 53 Haggler / Chapel 5/2
5.008 ± 0.930 54 Mountebank / Embargo 5/2
5.000 ± 0.931 55 Witch / Native Village 5/2
4.996 ± 0.934 56 Fishing Village / Masquerade 3/3
4.985 ± 0.923 57 Torturer / Chapel 5/2
4.984 ± 0.924 58 Sea Hag / Lookout 4/3
Level +5 4.984 ± 0.928 59 Witch / Moat 5/2
4.944 ± 0.920 60 Wharf / Chapel 5/2
4.977 ± 0.974 61 Stables / Chapel 5/2
Level +4 4.902 ± 0.920 62 Jester / Chapel 5/2
4.922 ± 0.979 63 Venture / Chapel 5/2
4.860 ± 0.933 64 Witch / Embargo 5/2
4.845 ± 0.929 65 Quarry / Ambassador 4/3
5.120 ± 1.218 66 Mountebank / Duchess 5/2
4.791 ± 0.934 67 Witch / Pearl Diver 5/2
4.823 ± 0.970 68 Explorer / Chapel 5/2
4.767 ± 0.918 69 Sea Hag / Steward 4/3
4.765 ± 0.932 70 Upgrade / Courtyard 5/2
4.825 ± 1.023 71 Ambassador / Scheme 3/3
Level +4 4.706 ± 0.930 72 Witch / Cellar 5/2
4.794 ± 1.053 73 Loan / Masquerade 3/3
4.656 ± 0.920 74 Spice Merchant / Masquerade 4/3
4.637 ± 0.924 75 Mountebank 5/-
4.604 ± 0.920 76 Young Witch / Lookout 4/3
4.597 ± 0.918 77 Militia / Chapel 4/2
4.566 ± 0.928 78 Witch / Pawn 5/2
4.544 ± 0.926 79 Worker's Village / Ambassador 4/3
4.543 ± 0.928 80 Ambassador / Fishing Village 3/3
4.524 ± 0.922 81 Jack of All Trades / Fishing Village 4/3
Level +4 4.509 ± 0.922 82 Witch 5/-
4.530 ± 0.948 83 Torturer / Crossroads 5/2
4.511 ± 0.937 84 Witch / Courtyard 5/2
4.445 ± 0.915 85 Militia / Ambassador 4/3
4.435 ± 0.918 86 Jack of All Trades / Warehouse 4/3
4.432 ± 0.919 87 Masquerade / Silver 3/3
4.440 ± 0.929 88 Swindler / Chapel 3/2
4.417 ± 0.922 89 Sea Hag / Warehouse 4/3
4.369 ± 0.910 90 Jack of All Trades / Ambassador 4/3
4.333 ± 0.911 91 Jack of All Trades / Scheme 4/3
Level +4 4.343 ± 0.923 92 Wharf / Crossroads 5/2
4.334 ± 0.921 93 Sea Hag / Fishing Village 4/3
4.343 ± 0.932 94 Trading Post / Moat 5/2
4.326 ± 0.928 95 Trading Post / Embargo 5/2
4.331 ± 0.948 96 Margrave / Fool's Gold 5/2
4.280 ± 0.912 97 Spice Merchant / Steward 4/3
4.261 ± 0.916 98 Bishop / Chapel 4/2
4.292 ± 0.950 99 Chapel / Fool's Gold 2/2
4.350 ± 1.011 100 Young Witch / Wishing Well 4/3
4.433 ± 1.130 101 Trading Post / Nomad Camp 5/4
Level +4 4.365 ± 1.076 102 Steward / Fool's Gold 3/2
4.196 ± 0.920 103 Worker's Village / Masquerade 4/3
4.195 ± 0.923 104 Quarry / Chapel 4/2
4.185 ± 0.924 105 Sea Hag / Scheme 4/3
4.173 ± 0.920 106 Walled Village / Masquerade 4/3
4.181 ± 0.930 107 Upgrade / Haven 5/2
4.163 ± 0.914 108 Mine / Chapel 5/2
4.159 ± 0.914 109 Young Witch / Ambassador 4/3
4.308 ± 1.065 110 Ambassador / Loan 3/3
4.161 ± 0.923 111 Potion / Masquerade 4/3
Level +4 4.344 ± 1.111 112 Mountebank / Nomad Camp 5/4
4.143 ± 0.915 113 Festival / Chapel 5/2
4.139 ± 0.921 114 Mining Village / Ambassador 4/3
4.313 ± 1.103 115 Ill-Gotten Gains / Courtyard 5/2
4.121 ± 0.913 116 Sea Hag / Chapel 4/2
4.122 ± 0.917 117 Farming Village / Ambassador 4/3
4.136 ± 0.936 118 Trading Post / Crossroads 5/2
4.108 ± 0.916 119 Sea Hag / Loan 4/3
4.101 ± 0.910 120 Jack of All Trades / Chapel 4/2
4.349 ± 1.173 121 Masquerade / Fool's Gold 3/2
Level +4 4.094 ± 0.918 122 Upgrade / Lighthouse 5/2
4.093 ± 0.919 123 Mountebank / Moat 5/2
4.079 ± 0.916 124 Jack of All Trades / Lookout 4/3
4.110 ± 0.957 125 Ambassador / Lighthouse 3/2
4.293 ± 1.143 126 Ambassador / Village 3/3
4.039 ± 0.908 127 Jack of All Trades / Shanty Town 4/3
4.031 ± 0.913 128 Farming Village / Masquerade 4/3
4.044 ± 0.934 129 Remodel / Fool's Gold 4/2
4.132 ± 1.024 130 Masquerade / Shanty Town 3/3
4.009 ± 0.910 131 Monument / Masquerade 4/3
Level +4 3.988 ± 0.915 132 Sea Hag / Ambassador 4/3
3.976 ± 0.914 133 Monument / Ambassador 4/3
4.160 ± 1.106 134 Witch / Nomad Camp 5/4
3.952 ± 0.914 135 Mining Village / Masquerade 4/3
3.944 ± 0.909 136 Trader / Swindler 4/3
4.140 ± 1.106 137 Masquerade / Village 3/3
3.944 ± 0.911 138 Moneylender / Ambassador 4/3
3.957 ± 0.939 139 Margrave / Chapel 5/2
3.996 ± 0.986 140 Trading Post / Fool's Gold 5/2
Level +3 5.249 ± 2.253 141 Chapel / Hamlet 2/2
3.912 ± 0.918 142 Tournament / Swindler 4/3
3.883 ± 0.917 143 Sea Hag / Silver 4/3
3.887 ± 0.926 144 Walled Village / Ambassador 4/3
3.847 ± 0.907 145 Merchant Ship / Chapel 5/2
3.850 ± 0.910 146 Militia / Masquerade 4/3
3.847 ± 0.914 147 Tournament / Lookout 4/3
3.843 ± 0.916 148 Trading Post / Native Village 5/2
3.821 ± 0.912 149 Salvager / Ambassador 4/3
3.840 ± 0.933 150 Upgrade / Embargo 5/2
Level +3 4.042 ± 1.137 151 Ambassador / Chapel 3/2
3.831 ± 0.937 152 Hunting Party / Lighthouse 5/2
3.815 ± 0.923 153 Torturer / Native Village 5/2
4.051 ± 1.160 154 Masquerade / Swindler 3/3
3.794 ± 0.915 155 Worker's Village / Chapel 4/2
3.780 ± 0.910 156 Trader / Ambassador 4/3
3.801 ± 0.935 157 Jack of All Trades / Lighthouse 4/2
3.779 ± 0.918 158 Young Witch / Loan 4/3
3.874 ± 1.019 159 Apprentice / Chapel 5/2
4.700 ± 1.853 160 Wishing Well / Chapel 3/2
Level +3 3.759 ± 0.915 161 Salvager / Loan 4/3
3.750 ± 0.909 162 Jack of All Trades / Silver 4/3
3.744 ± 0.909 163 Caravan / Chapel 4/2
3.731 ± 0.913 164 Jack of All Trades / Oasis 4/3
3.731 ± 0.918 165 Fishing Village / Steward 3/3
3.726 ± 0.920 166 Young Witch / Fishing Village 4/3
3.761 ± 0.982 167 Council Room / Fool's Gold 5/2
3.753 ± 0.984 168 Young Witch / Fool's Gold 4/2
3.663 ± 0.912 169 Mining Village / Chapel 4/2
3.649 ± 0.917 170 Ambassador / Silver 3/3
Level +3 9.308 ± 6.633 171 Mountebank / Silver 5/3
3.593 ± 0.919 172 Spice Merchant / Swindler 4/3
3.571 ± 0.913 173 Silver / Chapel 3/2
3.883 ± 1.228 174 Ambassador / Steward 3/3
3.620 ± 0.974 175 Mine / Fool's Gold 5/2
3.559 ± 0.914 176 Bridge / Chapel 4/2
3.681 ± 1.037 177 Ill-Gotten Gains / Lighthouse 5/2
3.567 ± 0.926 178 Salvager / Chapel 4/2
3.571 ± 0.931 179 Upgrade / Moat 5/2
3.550 ± 0.915 180 Caravan / Swindler 4/3
Level +3 3.547 ± 0.913 181 Jack of All Trades / Masquerade 4/3
4.013 ± 1.393 182 Ambassador / Masquerade 3/3
3.614 ± 0.997 183 Sea Hag / Menagerie 4/3
3.547 ± 0.934 184 Spice Merchant / Chapel 4/2
3.492 ± 0.912 185 Jack of All Trades / Loan 4/3
3.481 ± 0.918 186 Trading Post / Cellar 5/2
3.519 ± 0.971 187 Jack of All Trades / Fool's Gold 4/2
3.468 ± 0.923 188 Upgrade / Pawn 5/2
3.455 ± 0.915 189 Young Witch / Masquerade 4/3
3.747 ± 1.208 190 Young Witch / Chancellor 4/3
Level +3 3.450 ± 0.913 191 Minion / Lighthouse 5/2
3.477 ± 0.951 192 Jack of All Trades / Hamlet 4/2
3.461 ± 0.937 193 Sea Hag / Oasis 4/3
3.435 ± 0.912 194 Young Witch / Steward 4/3
3.433 ± 0.910 195 Caravan / Steward 4/3
3.432 ± 0.910 196 Sea Hag / Masquerade 4/3
3.679 ± 1.159 197 Ill-Gotten Gains / Moat 5/2
3.428 ± 0.909 198 Wharf / Lighthouse 5/2
3.854 ± 1.347 199 Ill-Gotten Gains / Nomad Camp 5/4
3.412 ± 0.914 200 Remake / Menagerie 4/3
Level +3 3.427 ± 0.939 201 Spy / Ambassador 4/3
3.391 ± 0.911 202 Young Witch / Shanty Town 4/3
3.392 ± 0.913 203 Masquerade / Masquerade 3/3
3.486 ± 1.009 204 Ambassador / Warehouse 3/3
3.395 ± 0.919 205 Salvager / Fool's Gold 4/2
3.378 ± 0.915 206 Quarry / Masquerade 4/3
4.289 ± 1.826 207 Ambassador / Haven 3/2
3.370 ± 0.914 208 Nomad Camp / Fool's Gold / Fool's Gold 4/2/2
3.360 ± 0.914 209 Jack of All Trades / Swindler 4/3
3.361 ± 0.918 210 Remake / Fool's Gold 4/2
Level +3 3.343 ± 0.910 211 Sea Hag / Swindler 4/3
3.341 ± 0.915 212 Remake / Fishing Village 4/3
3.364 ± 0.940 213 Sea Hag / Develop 4/3
3.685 ± 1.266 214 Mountebank / Copper 5/0
3.343 ± 0.927 215 Royal Seal / Chapel 5/2
3.364 ± 0.948 216 Young Witch / Develop 4/3
3.390 ± 1.011 217 Young Witch / Crossroads 4/2
3.285 ± 0.908 218 Tactician / Chapel 5/2
3.299 ± 0.927 219 Cutpurse / Masquerade 4/3
3.466 ± 1.094 220 Ambassador / Swindler 3/3
Level +3 3.463 ± 1.094 221 Upgrade / Nomad Camp 5/4
3.449 ± 1.124 222 Ambassador / Lookout 3/3
3.226 ± 0.912 223 Treasure Map / Chapel 4/2
3.234 ± 0.922 224 Torturer / Hamlet 5/2
3.273 ± 0.963 225 Jack of All Trades / Menagerie 4/3
3.435 ± 1.137 226 Hunting Party / Nomad Camp 5/4
3.262 ± 0.965 227 Hunting Party / Crossroads 5/2
3.264 ± 0.974 228 Young Witch / Fortune Teller 4/3
3.198 ± 0.910 229 Fishing Village / Chapel 3/2
3.445 ± 1.166 230 Masquerade / Scheme 3/3
Level +3 3.380 ± 1.101 231 Embassy / Chapel 5/2
3.673 ± 1.396 232 Masquerade / Chapel 3/2
3.185 ± 0.911 233 Young Witch / Silver 4/3
3.181 ± 0.908 234 Moneylender / Masquerade 4/3
3.191 ± 0.918 235 Tunnel / Warehouse 3/3
3.215 ± 0.957 236 Vault / Crossroads 5/2
3.165 ± 0.909 237 Upgrade 5/-
3.326 ± 1.074 238 Embassy / Fool's Gold 5/2
3.160 ± 0.910 239 Young Witch / Swindler 4/3
3.153 ± 0.905 240 Monument / Steward 4/3
Level +3 3.151 ± 0.915 241 Feast / Ambassador 4/3
3.145 ± 0.910 242 Bishop / Ambassador 4/3
3.154 ± 0.921 243 Sea Hag / Trade Route 4/3
3.137 ± 0.910 244 Spice Merchant / Develop 4/3
3.119 ± 0.910 245 Treasure Map / Ambassador 4/3
3.140 ± 0.936 246 Young Witch / Menagerie 4/3
3.138 ± 0.936 247 Mountebank / Secret Chamber 5/2
3.145 ± 0.947 248 Apprentice / Courtyard 5/2
3.101 ± 0.911 249 Cutpurse / Chapel 4/2
3.208 ± 1.018 250 Ambassador / Shanty Town 3/3
Level +3 3.093 ± 0.904 251 Farming Village / Chapel 4/2
3.199 ± 1.011 252 Steward / Swindler 3/3
3.132 ± 0.945 253 Haggler / Haven 5/2
3.486 ± 1.304 254 Oasis / Chapel 3/2
3.173 ± 1.000 255 Lookout / Swindler 3/3
3.144 ± 0.971 256 Remake / Wishing Well 4/3
3.080 ± 0.909 257 Remake / Ambassador 4/3
3.088 ± 0.924 258 Vault / Lighthouse 5/2
3.066 ± 0.907 259 Island / Ambassador 4/3
3.304 ± 1.152 260 Trading Post / Duchess 5/2
Level +3 3.262 ± 1.118 261 Witch / Copper 5/0
3.245 ± 1.108 262 Ill-Gotten Gains / Fool's Gold 5/2
3.041 ± 0.906 263 Remake / Loan 4/3
3.239 ± 1.108 264 Ill-Gotten Gains / Pawn 5/2
3.040 ± 0.911 265 Bishop / Loan 4/3
3.032 ± 0.908 266 Remake / Swindler 4/3
3.035 ± 0.912 267 Feast / Masquerade 4/3
3.642 ± 1.519 268 Ambassador / Hamlet 3/2
3.311 ± 1.221 269 Venture / Courtyard 5/2
3.377 ± 1.292 270 Masquerade / Lighthouse 3/2
Level +3 2.991 ± 0.915 271 Governor / Lighthouse 5/2
4.603 ± 2.534 272 Masquerade / Wishing Well 3/3
2.997 ± 0.935 273 Jester / Crossroads 5/2
2.969 ± 0.915 274 Cutpurse / Ambassador 4/3
2.978 ± 0.925 275 Upgrade / Hamlet 5/2
4.796 ± 2.746 276 Nomad Camp / Chapel / Fool's Gold 4/2/2
2.996 ± 0.947 277 Contraband / Chapel 5/2
2.986 ± 0.949 278 Spy / Masquerade 4/3
2.986 ± 0.950 279 Trading Post / Herbalist 5/2
2.927 ± 0.904 280 Island / Masquerade 4/3
Level +3 3.318 ± 1.300 281 Ill-Gotten Gains / Duchess 5/2
3.208 ± 1.196 282 Young Witch / Oracle 4/3
2.943 ± 0.931 283 Upgrade / Pearl Diver 5/2
3.744 ± 1.732 284 Ambassador / Menagerie 3/3
2.926 ± 0.917 285 Young Witch / Lighthouse 4/2
2.936 ± 0.929 286 Jester / Haven 5/2
2.915 ± 0.910 287 Trader / Chapel 4/2
3.840 ± 1.836 288 Masquerade / Menagerie 3/3
Level +2 2.929 ± 0.930 289 Fishing Village / Swindler 3/3
2.906 ± 0.912 290 Bishop / Fishing Village 4/3
2.919 ± 0.930 291 Rabble / Chapel 5/2
4.160 ± 2.176 292 Mandarin / Mountebank 5/5
2.886 ± 0.908 293 Monument / Loan 4/3
2.923 ± 0.946 294 Witch / Secret Chamber 5/2
3.498 ± 1.525 295 Oasis / Swindler 3/3
3.488 ± 1.528 296 Menagerie / Chapel 3/2
3.170 ± 1.212 297 Steward / Chapel 3/2
3.038 ± 1.082 298 Loan / Steward 3/3
Level +2 2.873 ± 0.921 299 Haggler / Lighthouse 5/2
2.931 ± 0.982 300 Ghost Ship / Crossroads 5/2
3.088 ± 1.143 301 Young Witch / Moat 4/2
2.824 ± 0.913 302 Tournament / Loan 4/3
2.808 ± 0.909 303 Moneylender / Warehouse 4/3
2.914 ± 1.019 304 Torturer / Fool's Gold 5/2
2.826 ± 0.931 305 Envoy / Ambassador 4/3
2.824 ± 0.933 306 Throne Room / Masquerade 4/3
3.024 ± 1.143 307 Swindler / Warehouse 3/3
2.855 ± 0.983 308 Vault / Courtyard 5/2
Level +2 2.825 ± 0.953 309 Governor / Courtyard 5/2
2.841 ± 0.976 310 Library / Chapel 5/2
2.771 ± 0.908 311 Sea Hag / Lighthouse 4/2
2.818 ± 0.957 312 Salvager / Menagerie 4/3
2.758 ± 0.909 313 Sea Hag / Shanty Town 4/3
2.794 ± 0.949 314 Conspirator / Ambassador 4/3
2.727 ± 0.907 315 Spice Merchant / Fool's Gold 4/2
2.797 ± 0.982 316 Bishop / Wishing Well 4/3
3.150 ± 1.336 317 Scheme / Chapel 3/2
2.850 ± 1.039 318 Cartographer / Chapel 5/2
Level +2 2.748 ± 0.942 319 Envoy / Masquerade 4/3
2.714 ± 0.910 320 Treasure Map / Masquerade 4/3
3.031 ± 1.231 321 Witch / Duchess 5/2
2.699 ± 0.905 322 Salvager / Swindler 4/3
2.842 ± 1.049 323 Governor / Nomad Camp 5/4
2.716 ± 0.925 324 Apprentice / Lighthouse 5/2
2.748 ± 0.969 325 Mountebank / Herbalist 5/2
2.763 ± 0.985 326 Cache / Chapel 5/2
2.687 ± 0.910 327 Jester / Lighthouse 5/2
2.978 ± 1.201 328 Jack of All Trades / Haven 4/2
Level +2 2.682 ± 0.910 329 Bishop / Menagerie 4/3
2.700 ± 0.934 330 Remake / Hamlet 4/2
2.796 ± 1.035 331 Sea Hag / Fortune Teller 4/3
3.045 ± 1.286 332 Chapel / Lighthouse 2/2
2.936 ± 1.178 333 Young Witch / Pawn 4/2
2.690 ± 0.936 334 Conspirator / Masquerade 4/3
2.862 ± 1.112 335 Ambassador / Watchtower 3/3
3.011 ± 1.261 336 Sea Hag / Haven 4/2
2.658 ± 0.910 337 Tournament / Shanty Town 4/3
3.070 ± 1.331 338 Jack of All Trades / Courtyard 4/2
Level +2 2.641 ± 0.902 339 Treasury / Lighthouse 5/2
2.687 ± 0.948 340 Governor / Embargo 5/2
2.649 ± 0.911 341 Militia / Steward 4/3
2.664 ± 0.927 342 Mine / Crossroads 5/2
2.642 ± 0.906 343 Conspirator / Chapel 4/2
2.764 ± 1.034 344 Jack of All Trades / Native Village 4/2
2.659 ± 0.938 345 Throne Room / Ambassador 4/3
2.626 ± 0.906 346 Monument / Warehouse 4/3
2.629 ± 0.911 347 Jack of All Trades / Village 4/3
2.625 ± 0.916 348 Young Witch / Village 4/3
Level +2 2.611 ± 0.909 349 Horse Traders / Chapel 4/2
2.602 ± 0.905 350 Moneylender / Chapel 4/2
2.603 ± 0.908 351 Remake / Village 4/3
2.613 ± 0.920 352 Tournament / Trade Route 4/3
12.063 ± 10.371 353 Tournament / Tournament 4/4
2.610 ± 0.922 354 Black Market / Chapel 3/2
2.591 ± 0.905 355 Salvager / Silver 4/3
2.619 ± 0.936 356 Governor / Haven 5/2
2.592 ± 0.912 357 Wharf / Hamlet 5/2
2.586 ± 0.907 358 Sea Hag / Watchtower 4/3
Level +2 2.600 ± 0.921 359 Haggler / Hamlet 5/2
2.580 ± 0.910 360 Potion / Chapel 4/2
2.616 ± 0.947 361 Spy / Chapel 4/2
2.846 ± 1.178 362 Minion / Nomad Camp 5/4
2.972 ± 1.306 363 Masquerade / Warehouse 3/3
2.578 ± 0.914 364 Bazaar / Courtyard 5/2
2.846 ± 1.184 365 Young Witch / Haven 4/2
2.567 ± 0.906 366 Monument / Lookout 4/3
2.571 ± 0.911 367 Ironworks / Chapel 4/2
2.553 ± 0.906 368 Horse Traders / Ambassador 4/3
Level +2 2.545 ± 0.906 369 Remake / Warehouse 4/3
2.546 ± 0.922 370 Young Witch / Watchtower 4/3
2.531 ± 0.908 371 Farming Village / Steward 4/3
2.580 ± 0.970 372 Witch / Herbalist 5/2
2.522 ± 0.915 373 Remake / Lighthouse 4/2
2.517 ± 0.911 374 Jester / Hamlet 5/2
2.953 ± 1.347 375 Lookout / Masquerade 3/3
2.525 ± 0.920 376 Mine / Haven 5/2
2.580 ± 0.975 377 Embassy / Crossroads 5/2
2.514 ± 0.913 378 Island / Chapel 4/2
Level +2 2.509 ± 0.911 379 Feast / Chapel 4/2
3.205 ± 1.615 380 Masquerade / Oasis 3/3
2.497 ± 0.911 381 Worker's Village / Steward 4/3
3.112 ± 1.533 382 Masquerade / Hamlet 3/2
2.661 ± 1.083 383 Jack of All Trades / Fortune Teller 4/3
2.700 ± 1.124 384 Scheme / Steward 3/3
2.481 ± 0.906 385 Island / Swindler 4/3
3.011 ± 1.438 386 Masquerade / Steward 3/3
2.487 ± 0.914 387 Ironworks / Ambassador 4/3
2.522 ± 0.949 388 Jester / Courtyard 5/2
Level +2 2.479 ± 0.907 389 Merchant Ship / Lighthouse 5/2
2.504 ± 0.937 390 Apprentice / Haven 5/2
2.485 ± 0.917 391 Young Witch / Warehouse 4/3
2.473 ± 0.910 392 Remake / Scheme 4/3
2.507 ± 0.948 393 Young Witch / Great Hall 4/3
2.986 ± 1.429 394 Salvager / Haven 4/2
2.567 ± 1.014 395 Explorer / Lighthouse 5/2
2.494 ± 0.942 396 Young Witch / Oasis 4/3
2.462 ± 0.911 397 Torturer / Lighthouse 5/2
2.453 ± 0.908 398 Salvager / Fishing Village 4/3
Level +2 2.468 ± 0.929 399 Apprentice / Pawn 5/2
2.480 ± 0.945 400 Apprentice / Embargo 5/2
2.441 ± 0.906 401 Silver / Steward 3/3
2.537 ± 1.008 402 Royal Seal / Courtyard 5/2
2.689 ± 1.160 403 Remake / Courtyard 4/2
2.479 ± 0.956 404 Vault / Pearl Diver 5/2
2.453 ± 0.931 405 Mine / Courtyard 5/2
2.432 ± 0.910 406 Steward / Steward 3/3
2.431 ± 0.914 407 Remodel / Chapel 4/2
2.449 ± 0.932 408 Smithy / Ambassador 4/3
Level +2 2.475 ± 0.960 409 Vault / Embargo 5/2
2.768 ± 1.260 410 Young Witch / Courtyard 4/2
2.452 ± 0.948 411 Trading Post / Secret Chamber 5/2
2.493 ± 0.990 412 Young Witch / Woodcutter 4/3
2.410 ± 0.909 413 Envoy / Fishing Village 4/3
2.435 ± 0.934 414 Haggler / Fool's Gold 5/2
3.511 ± 2.019 415 Ambassador / Courtyard 3/2
2.397 ± 0.907 416 Potion / Swindler 4/3
2.398 ± 0.909 417 Jack of All Trades / Steward 4/3
2.407 ± 0.919 418 Sea Hag / Village 4/3
Level +2 2.407 ± 0.922 419 Treasury / Courtyard 5/2
2.381 ± 0.906 420 Salvager / Masquerade 4/3
2.940 ± 1.472 421 Fortune Teller / Chapel 3/2
2.370 ± 0.907 422 Island / Loan 4/3
2.407 ± 0.948 423 Upgrade / Crossroads 5/2
2.725 ± 1.269 424 Ill-Gotten Gains / Copper 5/0
2.365 ± 0.912 425 Militia / Lookout 4/3
2.387 ± 0.934 426 Jester / Pearl Diver 5/2
2.374 ± 0.925 427 Spice Merchant / Warehouse 4/3
2.854 ± 1.406 428 Vault / Nomad Camp 5/4
Level +2 2.457 ± 1.017 429 Sea Hag / Tunnel 4/3
2.343 ± 0.906 430 Moneylender / Fishing Village 4/3
2.337 ± 0.909 431 Monument / Fishing Village 4/3
2.350 ± 0.926 432 Remake / Chapel 4/2
2.338 ± 0.916 433 Salvager / Scheme 4/3
2.526 ± 1.108 434 Steward / Warehouse 3/3
2.635 ± 1.233 435 Jack of All Trades / Embargo 4/2
2.456 ± 1.064 436 Stash / Chapel 5/2
2.334 ± 0.945 437 Trader / Menagerie 4/3
2.302 ± 0.915 438 Margrave / Crossroads 5/2
Level +2 2.295 ± 0.908 439 Bishop / Fool's Gold 4/2
2.310 ± 0.928 440 Margrave / Lighthouse 5/2
2.413 ± 1.032 441 Sea Hag / Embargo 4/2
2.486 ± 1.108 442 Swindler / Lighthouse 3/2
2.284 ± 0.908 443 Talisman / Masquerade 4/3
2.281 ± 0.907 444 Wharf / Native Village 5/2
2.283 ± 0.911 445 Haggler / Crossroads 5/2
2.278 ± 0.908 446 Farming Village / Swindler 4/3
2.680 ± 1.312 447 Trader / Courtyard 4/2
2.300 ± 0.933 448 Torturer / Haven 5/2
Level +2 2.365 ± 1.004 449 Ambassador 3/-
2.299 ± 0.942 450 Island / Fool's Gold 4/2
2.353 ± 1.000 451 Apprentice / Fool's Gold 5/2
2.724 ± 1.371 452 Harvest / Chapel 5/2
2.279 ± 0.928 453 Tournament / Develop 4/3
2.478 ± 1.128 454 Apprentice / Nomad Camp 5/4
2.249 ± 0.902 455 Moneylender / Steward 4/3
2.255 ± 0.908 456 Remake / Masquerade 4/3
2.525 ± 1.180 457 Remake / Haven 4/2
2.291 ± 0.948 458 Governor / Fool's Gold 5/2
Level +2 2.236 ± 0.907 459 Treasure Map / Warehouse 4/3
2.233 ± 0.906 460 Quarry / Steward 4/3
2.232 ± 0.909 461 Smithy / Fishing Village 4/3
2.237 ± 0.922 462 Salvager / Lighthouse 4/2
2.540 ± 1.229 463 Sea Hag / Courtyard 4/2
2.231 ± 0.923 464 Torturer / Pawn 5/2
2.605 ± 1.299 465 Young Witch / Pearl Diver 4/2
2.203 ± 0.906 466 Horse Traders / Masquerade 4/3
2.406 ± 1.111 467 Upgrade / Duchess 5/2
2.272 ± 0.977 468 Upgrade / Fool's Gold 5/2
Level +2 2.270 ± 0.976 469 Hunting Party / Embargo 5/2
2.193 ± 0.905 470 Remake / Silver 4/3
2.738 ± 1.454 471 Nomad Camp / Silver / Chapel 4/3/2
2.204 ± 0.921 472 Tournament / Warehouse 4/3
2.208 ± 0.926 473 Tournament / Fortune Teller 4/3
2.197 ± 0.919 474 Walled Village / Chapel 4/2
